OFRC Recruitment 2017:
Excellent opportunity for the candidates with ITI and 10 th Qualification, looking for central govt. jobs 2017. Ordnance Factory Recruitment Centre (OFRC) published latest employment news notification (davp 10201/11/1833/1617) to fill up 6948 Apprentice vacancies. OFRC Recruitment 2017.
OFRC Recruitment 2017 Vacancy Details:
Engagement of Trade Apprentices In Indian Ordnance Factories
“Online” applications are invited from Indian citizens for engagement of 55th Batch (for Non-ITI & ITI candidates) of Trade Apprentices under the ‘Apprentices Act 1961’ in Ordnance & Ordnance Equipment Factories located in different States across India. The number of vacancies is approx.6948 including 3621 ITI and 3327 Non-ITI, the highest ever as part of OFB’s Skill India Mission.
ELIGIBILITY QUALIFICATION:
For Non-ITI Category: Passed “Madhyamik” (Class: 10th standard or equivalent) with minimum 40% marks in aggregate with 40% marks in each of Mathematics & Science.
For ITI Category: Should have passed trade test from any institute recognized by NCVT (SCVT or any other authority specified through Gazette Notification of Ministry of Skill Development and Entrepreneurship/Ministry of Labour & Employment, with duration as per the Apprentice Act, 1961) and should possess the qualification as on the last date of online application.
QUALIFYING AGE: Between 14 to 22 years as on the last date of submission of online application. Relaxation in upper age limit is permitted for candidates as follows: for SC/ST: 5 years, for OBC: 3 years for Physically Handicapped (PH) / Physically Challenged (PC): 10 years, For ITI Candidates: Upper age limit will be relaxable by the period of training already undergone as per the normal duration of NCVT/SCVT, in the relevant trade.
Detailed advertisement and other details are available at our website http://www.ofb.gov.in/ under ‘News Update’. There is no fee for any candidate.
State Wise OFC Apprentice 2017 Vacancy Details:
|
SI No | State | Name of the Factory | Trade | Ex ITI |
Non ITI | Total |
1 | Chandigarh | Ordnance Cable Factory CHANDIGARH | Carpenter | 4 | 0 | 4 |
Electrician | 5 | 0 | 5 | |||
Fitter | 8 | 0 | 8 | |||
Machinist | 8 | 10 | 18 | |||
Painter (General) | 3 | 0 | 3 | |||
Turner | 6 | 0 | 6 | |||
Welder (G&E) | 5 | 0 | 5 | |||
TOTAL | 39 | 10 | 49 | |||
2 | Madhya Pradesh |
Gun Carriage Factory JABALPUR | Electrician | 15 | 0 | 15 |
Electroplater | 6 | 0 | 6 | |||
Fitter | 0 | 81 | 81 | |||
Machinist | 0 | 116 | 116 | |||
Mechanic Machine Tool Maintenance (G) | 0 | 10 | 10 | |||
Painter (General) | 6 | 0 | 6 | |||
Turner | 0 | 34 | 34 | |||
Welder (G&E) | 35 | 0 | 35 | |||
TOTAL | 62 | 241 | 303 | |||
3 | Madhya Pradesh |
Grey Iron Foundry JABALPUR – | Electrician | 11 | 8 | 19 |
Foundry Man | 0 | 14 | 14 | |||
Machinist | 9 | 7 | 16 | |||
Mechanic Machine Tool Maintenance (G) | 0 | 10 | 10 | |||
Turner | 6 | 4 | 10 | |||
Welder (G&E) | 12 | 8 | 20 | |||
TOTAL | 38 | 51 | 89 | |||
4 | Madhya Pradesh |
Ordnance Factory ITARSI | Attendant Operator Chemical Plant | 0 | 25 | 25 |
Boiler Attendant | 0 | 3 | 3 | |||
Carpenter | 10 | 0 | 10 | |||
Electrician | 5 | 0 | 5 | |||
Fitter | 15 | 0 | 15 | |||
Machinist | 3 | 0 | 3 | |||
Painter (General) | 5 | 0 | 5 | |||
Turner | 3 | 0 | 3 | |||
Welder (G&E) | 4 | 0 | 4 | |||
TOTAL | 45 | 28 | 73 | |||
5 | Madhya Pradesh |
Ordnance Factory KHAMARIA JABALPUR | Attendant Operator Chemical Plant | 0 | 30 | 30 |
Boiler Attendant | 0 | 9 | 9 | |||
Electrician | 15 | 10 | 25 | |||
Electroplater | 10 | 5 | 15 |
|
SI No | State | Name of the Factory | Trade | Ex ITI |
Non ITI | Total |
Fitter | 20 | 20 | 40 | |||
Machinist | 20 | 20 | 40 | |||
Turner | 20 | 20 | 40 | |||
Welder (G&E) | 20 | 0 | 20 | |||
TOTAL | 105 | 114 | 219 | |||
6 | Madhya Pradesh |
Ordnance Factory KATNI | Electrician | 15 | 0 | 15 |
Fitter | 0 | 15 | 15 | |||
Foundry Man | 0 | 11 | 11 | |||
Instrument Mechanic | 0 | 3 | 3 | |||
Machinist | 0 | 17 | 17 | |||
Mechanic Machine Tool Maintenance (G) | 0 | 15 | 15 | |||
Refrigeration & AC Mechanic | 0 | 2 | 2 | |||
Tool & Die Maker (Tool Jig & Fixture) | 8 | 0 | 8 | |||
Turner | 0 | 12 | 12 | |||
Welder (G&E) | 2 | 0 | 2 | |||
TOTAL | 25 | 75 | 100 | |||
7 | Madhya Pradesh |
Vehicle Factory JABALPUR | Electrician | 15 | 0 | 15 |
Fitter | 55 | 0 | 55 | |||
Machinist | 80 | 0 | 80 | |||
Mechanic Machine Tool Maintenance (G) | 0 | 12 | 12 | |||
Painter (General) | 5 | 0 | 5 | |||
Tool & Die Maker (Tool Jig & Fixture) | 5 | 0 | 5 | |||
Turner | 25 | 0 | 25 | |||
Welder (G&E) | 15 | 0 | 15 | |||
TOTAL | 200 | 12 | 212 | |||
8 | Maharashtra | Ammunition Factory Kirkee (PUNE) | Attendant Operator Chemical Plant | 0 | 96 | 96 |
Electrician | 38 | 0 | 38 | |||
Fitter | 91 | 40 | 131 | |||
Machinist | 125 | 0 | 125 | |||
Mechanical maintenance Chemical plant | 0 | 48 | 48 | |||
Turner | 67 | 0 | 67 | |||
TOTAL | 321 | 184 | 505 | |||
9 | Maharashtra | High Explosives Factory, Kirkee (PUNE) | Attendant Operator Chemical Plant | 0 | 49 | 49 |
|
SI No | State | Name of the Factory | Trade | Ex ITI |
Non ITI | Total |
Fitter | 12 | 0 | 12 | |||
Electrician | 12 | 0 | 12 | |||
TOTAL | 24 | 49 | 73 | |||
10 | Maharashtra | Machine Tool Prototype Factory,
AMBARN ATH |
Electrician | 5 | 0 | 5 |
Fitter | 4 | 5 | 9 | |||
Machinist | 6 | 6 | 12 | |||
Mechanic Machine Tool Maintenance (G) | 0 | 5 | 5 | |||
Turner | 8 | 7 | 15 | |||
Welder (G&E) | 2 | 0 | 2 | |||
TOTAL | 25 | 23 | 48 | |||
11 | Maharashtra | Ordnance Factory AMBARNATH | Electrician | 4 | 4 | 8 |
Fitter | 9 | 9 | 18 | |||
Foundry Man | 0 | 10 | 10 | |||
Machinist | 89 | 89 | 178 | |||
Mechanic Machine Tool Maintenance (G) | 0 | 8 | 8 | |||
Turner | 3 | 3 | 6 | |||
Welder (G&E) | 2 | 0 | 2 | |||
TOTAL | 107 | 123 | 230 | |||
12 | Maharashtra | Ordnance Factory AMBAJHARI,NAGPUR | Electrician | 45 | 0 | 45 |
Fitter | 50 | 0 | 50 | |||
Machinist | 200 | 45 | 245 | |||
Mechanic Machine Tool Maintenance (G) | 0 | 38 | 38 | |||
Turner | 50 | 0 | 50 | |||
Welder (G&E) | 35 | 0 | 35 | |||
TOTAL | 380 | 83 | 463 | |||
13 | Maharashtra | Ordnance Factory BHANDARA | Attendant Operator Chemical Plant | 0 | 140 | 140 |
Boiler Attendant | 15 | 10 | 25 | |||
Carpenter | 4 | 0 | 4 | |||
Electrician | 11 | 0 | 11 | |||
Fitter | 30 | 0 | 30 | |||
Instrument Mechanic | 0 | 12 | 12 | |||
Machinist | 2 | 0 | 2 | |||
Mason | 2 | 0 | 2 | |||
Pipe Fitter | 4 | 0 | 4 | |||
Plumber | 0 | 10 | 10 | |||
Refrigeration and AC Mechanic | 0 | 4 | 4 | |||
Sheet Metal Worker | 4 | 0 | 4 | |||
Turner | 4 | 0 | 4 | |||
Welder (G&E) | 4 | 0 | 4 |
|
SI No | State | Name of the Factory | Trade | Ex ITI |
Non ITI | Total |
TOTAL | 80 | 176 | 256 | |||
14 | Maharashtra | Ordnance Factory BHUSAWAL | Fitter | 5 | 6 | 11 |
Machinist | 6 | 12 | 18 | |||
Painter (General) | 3 | 0 | 3 | |||
Sheet Metal Worker | 4 | 0 | 4 | |||
Turner | 0 | 2 | 2 | |||
Welder (G&E) | 5 | 0 | 5 | |||
TOTAL | 23 | 20 | 43 | |||
15 | Maharashtra | Ordnance Factory CHANDA | Attendant Operator Chemical Plant | 0 | 179 | 179 |
Boiler Attendant | 2 | 0 | 2 | |||
Carpenter | 10 | 0 | 10 | |||
Electrician | 12 | 0 | 12 | |||
Fitter | 17 | 0 | 17 | |||
Machinist | 12 | 0 | 12 | |||
Mason | 10 | 0 | 10 | |||
Painter (General) | 10 | 0 | 10 | |||
Turner | 7 | 0 | 7 | |||
Welder (G&E) | 10 | 0 | 10 | |||
TOTAL | 90 | 179 | 269 | |||
16 | Maharashtra | Ordnance Factory Dehu Road, Pune | Attendant Operator Chemical Plant | 0 | 48 | 48 |
Electrician | 12 | 0 | 12 | |||
Fitter | 20 | 0 | 20 | |||
Machinist | 10 | 0 | 10 | |||
Plumber | 0 | 6 | 6 | |||
Refrigeration & AC Mechanic | 0 | 8 | 8 | |||
Turner | 10 | 0 | 10 | |||
Welder (G&E) | 6 | 0 | 6 | |||
TOTAL | 58 | 62 | 120 | |||
17 | Maharashtra | Ordnance Factory VARANGOAN | Attendant Operator Chemical Plant | 0 | 53 | 53 |
Electrician | 5 | 0 | 5 | |||
Fitter | 15 | 14 | 29 | |||
Machinist | 29 | 28 | 57 | |||
Mechanic Machine Tool Maintenance (G) | 0 | 14 | 14 | |||
Turner | 9 | 8 | 17 | |||
TOTAL | 58 | 117 | 175 | |||
18 | Orissa | Ordnance Factory Badmal | Attendant Operator Chemical Plant | 0 | 92 | 92 |
Boiler Attendant | 4 | 0 | 4 | |||
Electrician | 9 | 0 | 9 |
|
SI No | State | Name of the Factory | Trade | Ex ITI |
Non ITI | Total |
Fitter | 18 | 0 | 18 | |||
TOTAL | 31 | 92 | 123 | |||
19 | Tamil Nadu | Cordite Factory Aruvankadu | Attendant Operator Chemical Plant | 0 | 20 | 20 |
Boiler Attendant | 0 | 4 | 4 | |||
Carpenter | 5 | 0 | 5 | |||
Electrician | 6 | 0 | 6 | |||
Fitter | 20 | 0 | 20 | |||
Instrument Mechanic | 0 | 4 | 4 | |||
Machinist | 2 | 0 | 2 | |||
Plumber | 0 | 2 | 2 | |||
Tailor | 2 | 0 | 2 | |||
Turner | 8 | 0 | 8 | |||
Welder (G&E) | 5 | 0 | 5 | |||
TOTAL | 48 | 30 | 78 | |||
20 | Tamil Nadu | Engine Factory AVADI | Electrician | 18 | 0 | 18 |
Fitter | 65 | 22 | 87 | |||
Machinist | 9 | 0 | 9 | |||
Mechanic Machine Tool Maintenance (G) | 0 | 5 | 5 | |||
Turner | 9 | 0 | 9 | |||
TOTAL | 101 | 27 | 128 | |||
21 | Tamil Nadu | Heavy Alloy Penetrator Project TTRUCH1RAPALLI | Electrician | 12 | 0 | 12 |
Fitter | 20 | 0 | 20 | |||
Machinist | 25 | 0 | 25 | |||
Refrigeration & AC Mechanic | 0 | 2 | 2 | |||
Turner | 15 | 0 | 15 | |||
Welder (G&E) | 3 | 0 | 3 | |||
TOTAL | 75 | 2 | 77 | |||
22 | Tamil Nadu | Heavy Vehicles Factory AVADI | Carpenter | 5 | 0 | 5 |
Electrician | 55 | 0 | 55 | |||
Fitter | 121 | 32 | 153 | |||
Machinist | 45 | 36 | 81 | |||
Painter (General) | 5 | 0 | 5 | |||
Welder (G&E) | 45 | 24 | 69 | |||
TOTAL | 276 | 92 | 368 | |||
23 | Tamil Nadu | Ordnance Clothing Factory AVADI | Tailor | 61 | 185 | 246 |
TOTAL | 61 | 185 | 246 | |||
24 | Tamil Nadu | Ordnance Factory Tiruchirapalli | Electrician | 10 | 0 | 10 |
|
SI No | State | Name of the Factory | Trade | Ex ITI |
Non ITI | Total |
Fitter | 42 | 0 | 42 | |||
Machinist | 62 | 20 | 82 | |||
Mechanic Machine Tool Maintenance (G) | 0 | 5 | 5 | |||
Refrigeration & AC Mechanic | 0 | 2 | 2 | |||
Turner | 15 | 0 | 15 | |||
Welder (G&E) | 5 | 0 | 5 | |||
TOTAL | 134 | 27 | 161 | |||
25 | Telangana | Ordnance Factory Project Medak (Yeddumailaram ) |
Electrician | 25 | 0 | 25 |
Fitter | 73 | 50 | 123 | |||
Foundry Man | 0 | 10 | 10 | |||
Moulder | 18 | 0 | 18 | |||
Machinist | 30 | 20 | 50 | |||
Painter (General) | 3 | 0 | 3 | |||
Turner | 10 | 0 | 10 | |||
Welder (G&E) | 37 | 30 | 67 | |||
TOTAL | 196 | 110 | 306 | |||
26 | Uttar Pradesh | Field Gun Factory KANPUR | Electrician | 3 | 5 | 8 |
Fitter | 7 | 10 | 17 | |||
Forger & Heat Treater | 0 | 12 | 12 | |||
Machinist | 9 | 14 | 23 | |||
Mechanic Machine Tool Maintenance (G) | 0 | 8 | 8 | |||
Turner | 3 | 5 | 8 | |||
TOTAL | 22 | 54 | 76 | |||
27 | Uttar Pradesh | Ordnance Clothing Factory SHAHJAHANPUR | Tailor | 154 | 154 | 308 |
TOTAL | 154 | 154 | 308 | |||
28 | Uttar Pradesh | Ordnance Equipment Factory KANPUR- | Carpenter | 3 | 0 | 3 |
Electrician | 5 | 0 | 5 | |||
Fitter | 10 | 0 | 10 | |||
Footwear Maker | 0 | 20 | 20 | |||
Machinist | 2 | 0 | 2 | |||
Tailor | 51 | 51 | 102 | |||
Welder (G&E) | 3 | 0 | 3 | |||
TOTAL | 74 | 71 | 145 | |||
29 | Uttar Pradesh | Electrician | 3 | 0 | 3 |
|
SI No | State | Name of the Factory | Trade | Ex ITI |
Non ITI | Total |
Ordnance Equipment Factory HAZARATPUR | Machinist | 3 | 0 | 3 | ||
Tailor | 42 | 42 | 84 | |||
TOTAL | 48 | 42 | 90 | |||
30 | Uttar Pradesh | Ordnance Factory KAN PUR | Electrician | 4 | 0 | 4 |
Fitter | 38 | 41 | 79 | |||
Machinist | 40 | 67 | 107 | |||
Mechanic Machine Tool Maintenance (G) | 0 | 17 | 17 | |||
Turner | 33 | 0 | 33 | |||
Welder (G&E) | 7 | 0 | 7 | |||
TOTAL | 122 | 125 | 247 | |||
31 | Uttar Pradesh | Ordnance Factory MURADNAGAR | Electrician | 24 | 0 | 24 |
Fitter | 46 | 0 | 46 | |||
Foundry Man | 0 | 36 | 36 | |||
Instrument Mechanic | 0 | 4 | 4 | |||
Mechanic Machine Tool Maintenance | 0 | 6 | 6 | |||
Machinist | 34 | 0 | 34 | |||
Pattern Maker | 0 | 4 | 4 | |||
Turner | 34 | 0 | 34 | |||
Welder (G&E) | 26 | 0 | 26 | |||
TOTAL | 164 | 50 | 214 | |||
32 | Uttar Pradesh | Ordnance Parachute Factory KANPUR | Electrician | 5 | 0 | 5 |
Fitter | 15 | 0 | 15 | |||
Tailor | 120 | 60 | 180 | |||
TOTAL | 140 | 60 | 200 | |||
33 | Uttar Pradesh | Small Arms Factory KANPUR | Electrician | 11 | 0 | 11 |
Electroplater | 10 | 0 | 10 | |||
Forger & Heat Treater | 0 | 10 | 10 | |||
Machinist | 4 | 0 | 4 | |||
Mechanic Machine Tool Maintenance (G) | 0 | 8 | 8 | |||
Refrigeration & AC Mechanic | 0 | 4 | 4 | |||
Welder (G&E) | 4 | 0 | 4 | |||
TOTAL | 29 | 22 | 51 |
SI No | State | Name of the Factory | Trade | Ex ITI |
Non ITI | Total |
34 | Uttarakhand | Ordnance Factory DEHRADUN | Electrician | 3 | 0 | 3 |
Fitter | 34 | 0 | 34 | |||
Machinist | 15 | 0 | 15 | |||
Optical Worker | 0 | 47 | 47 | |||
Turner | 7 | 0 | 7 | |||
TOTAL | 59 | 47 | 106 | |||
35 | Uttarakhand | Opto Electronic Factory DEHRA DUN | Electrician | 9 | 0 | 9 |
Electroplater | 11 | 0 | 11 | |||
Fitter | 3 | 12 | 15 | |||
Machinist | 6 | 8 | 14 | |||
Optical Worker | 0 | 56 | 56 | |||
TOTAL | 29 | 76 | 105 | |||
36 | West Bengal | Gun & Shell Factory, COSSIPORE | Electrician | 6 | 14 | 20 |
Electroplater | 5 | 0 | 5 | |||
Fitter | 11 | 32 | 43 | |||
Machinist | 27 | 145 | 172 | |||
Mechanic Machine Tool Maintenance (G) | 0 | 6 | 6 | |||
Turner | 5 | 11 | 16 | |||
Welder (G&E) | 8 | 0 | 8 | |||
TOTAL | 62 | 208 | 270 | |||
37 | West Bengal | Metal & Steel Factory ISHAPORE | Electrician | 20 | 0 | 20 |
Electroplater | 8 | 0 | 8 | |||
Fitter | 54 | 0 | 54 | |||
Forger & Heat Treater | 0 | 10 | 10 | |||
Machinist | 55 | 0 | 55 | |||
Mechanic Machine Tool Maintenance (G) | 0 | 20 | 20 | |||
Turner | 20 | 0 | 20 | |||
Welder (G&E) | 8 | 0 | 8 | |||
TOTAL | 165 | 30 | 195 | |||
38 | West Bengal | Ordnance Factory DUM DUM | Electrician | 3 | 0 | 3 |
Fitter | 8 | 11 | 19 | |||
Machinist | 8 | 10 | 18 | |||
Mechanic Machine Tool Maintenance (G) | 0 | 1 | 1 | |||
Turner | 5 | 3 | 8 | |||
Welder (G&E) | 12 | 0 | 12 | |||
TOTAL | 36 | 25 | 61 | |||
39 | West Bengal | Rifle Factory Ishapore | Electrician | 20 | 0 | 20 |
SI No | State | Name of the Factory | Trade | Ex ITI |
Non ITI | Total |
Fitter | 0 | 100 | 100 | |||
Machinist | 0 | 100 | 100 | |||
Mechanic Machine Tool Maintenance (G) | 0 | 10 | 10 | |||
Turner | 0 | 16 | 16 | |||
Welder (G&E) | 10 | 0 | 10 | |||
TOTAL | 30 | 226 | 256 |
How to Apply for OFRC Recruitment 2017:
How to Apply for OFB Apprentice 55th Batch January 2017:
• Candidate must apply ‘online’ ONLY directly through the website: www.ofb.gov.in
• While filling up the application form through website, the applicant must be ready with the following –
Scan copy of signature (10Kb – 20Kb),
Clear passport size photo (15Kb – 40Kb)
Scanned picture of Left Thumb Impression (10Kb-20Kb) – all in JPG/JPEG format.
• Candidates must also follow the detailed instructions, which is available on the website while filling up the application form.
• Candidates should keep a copy of the Application printout. Candidates are not required to send hard copy of application to the respective Factory/unit. However, the same will have to be produced by the candidates at the time of document verification in the respective Factory/unit.
On-line Registration of Application:
Submission of On-line Application Starts from: 20/01/2017
Closing date of submission of On-line Application: 10/02/2017
Scheme of Examination for OBF Apprentice 2017 Selection:
The written examination will be as follows:
For Non-ITI Candidates: Written Test (One Paper of 03 hours duration, total questions 150)
consisting of questions on English, General Knowledge, Mathematics
and Aptitude/Reasoning, as per Madhyamik ( Class: X
th Standard or
equivalent)
For ITI Candidates: Written Test (one paper consisting of 02 parts of 03 hours duration,
total questions 150)
PART – A: Questions on English, General Knowledge, Mathematics
and Aptitude/Reasoning approx. 40% out of total number of
questions.
PART – B: Questions on the group of subject trades – approx. 60% out
of total number of questions.
Examination will be conducted on ‘Multiple Choice Objective Type Test’ on OMR sheet. There will be no negative marking.
Click Here to Apply Online: http://testadmin.info/ofc.jsp
Click Here to Download Detailed Advertisement: TradeAPrrenticeOFB-55th Batch Detailed Advertisement
Important Note:
1. Candidates who have already applied through the Government of India portal, www.apprenticeship.gov.in are required to re-apply for issue of Admit Card for written examination through our website http://www.ofb.gov.in/
2. Candidates should take note that any addendum/corrigendum in respect of change in calendar of events, vacancies etc. will be uploaded/published through e-portal, http://www.ofb.gov.in/ only and no separate notice will be issued in this regard.
[…] OFRC Recruitment 2017 – 6948 Job Vacancies Non-ITI and ITI Apprentice 55th Batch Apply Online […]